
open access
메뉴
ISSN : 1225-3480
This study was performed to observe ultrastructure of the gill and to ascertain the effect of salinity on histopathological and ultrastructural changes in the gill of the Japanese clam, Corbicula japonica. Experimental period was 7 days. Experimental groups consisted of control, 5, 10, 20 psu.
(1999). .
(1993). . Limnol. Oceanogr., 38, 265-272. 10.4319/lo.1993.38.2.0265.
(1978). . Aquaculture, 13, 1-33. 10.1016/0044-8486(78)90124-2.
(1983). . Aquat. Toxicol., 3, 01-311. 10.1016/0166-445X(83)90002-4.
(1994). . Mar. Pollut. Bull., 28(10), 592-600. 10.1016/0025-326X(94)90360-3.
(1975). . Mar. Biol., 30, 331-341. 10.1007/BF00390638.
(1985). . J. Exp. Mar. Biol. Ecol., 91, 77-92. 10.1016/0022-0981(85)90222-9.
(1985). . Estuar. Coast. Shelf Sci., 21, 555-565. 10.1016/0272-7714(85)90056-3.
(2000). . Mar. Biol., 137, 379-392. 10.1007/s002270000350.
(1955). . Arch. Neerl. Zool., 11, 87-112.
(1978). . Ophelia, 17, 239-246. 10.1080/00785326.1978.10425487.
(1974). . Proc. R. Soc. London Ser. B, 187, 83-91. 10.1098/rspb.1974.0062.
(1980). . J. Exp. Mar. Biol. Ecol., 45, 273-295. 10.1016/0022-0981(80)90062-3.
(2004). . Aquat. Toxicol., 66, 279-292. 10.1016/j.aquatox.2003.10.007.
(1941). . Biol. Bull. Woods Hole., 80, 18-25. 10.2307/1537703.
(1971). . Mar. Biol., 54, 1473-1147.
(1983). . Malacologia, 23, 375-396.
(2009). . Animal Cell. Sys., 13, 339-344. 10.1080/19768354.2009.9647227.
(1987). . Can. J. Zool., 65, 2436-2442. 10.1139/z87-368.
(1981). . Mar. Biol., 61, 277-282. 10.1007/BF00401566.
(1975). . J. Exp. Mar. Biol. Ecol., 17, 1-22. 10.1016/0022-0981(75)90075-1.
(2002). . Comp. Biochem. Physiol. C, 131, 457-467. 10.1016/S1095-6433(01)00485-8.
(1983). . Aquaculture, 31, 195-219. 10.1016/0044-8486(83)90313-7.
(1999). . Mar. Pollut. Bull., 39, 116-121. 10.1016/S0025-326X(99)00119-8.
(1986). . Mar. Biol., 90, 215-222. 10.1007/BF00569130.
(1980). . Mar. Ecol. Prog. Ser., 3, 63-70. 10.3354/meps003063.
(1990). . J. Exp. Mar. Biol. Ecol., 137, 105-121. 10.1016/0022-0981(90)90064-J.
(1967). . Neth. J. Sea Res., 3, 391-422. 10.1016/0077-7579(67)90012-9.
(1986). . Mar. Biol., 92, 65-72. 10.1007/BF00392747.
(1952). . Proc. Culf Carib. Fish. Inst., 4, 71.
(1992). . Mar. Biol., 114, 281-288. 10.1007/BF00349531.
(2001). . Tissue Cell, 33, 178-188. 10.1054/tice.2000.0169.
(1987). . Mar. Biol., 94, 241-249. 10.1007/BF00392936.
(1962). . J. Mar. Biol. Assoc. U.K., 42, 609-623. 10.1017/S0025315400054308.
(1991). . Mar. Biol., 108, 225-261.
(1988). . Mar. Biol., 98, 61-70. 10.1007/BF00392659.
(1976). . Mar. Pollut. Bull., 7, 228-231. 10.1016/0025-326X(76)90267-8.