The library is a social institution that should ensure all users' information access rights. In this study, the concept of universal design is analyzed as a theoretical basis that library Websites should be accessed equitably by all kinds of users, and an evaluation criteria is developed based on the principles of universal design. The Websites of 7 regional central libraries are evaluated with suggested criteria and the ratio of compliance of universal Web design is measured. In the result, the most of the Websites are showed not only high performances on the area of (1) Web accessibility and (2) usability, but low performances on the area of (1) equitable use and (2) flexibility in use.
(2005). . 한국문헌정보학회지, 39(2), 237-258.
(2010). . 한국비블리아학회지, 21(3), 5-16.
(2001). . Library Hi Tech, 19(1), 35-49.
(2004). . 한국사회와 행정연구, 15(3), 257-278.
(2008). . 한국문헌정보학회지, 42(3), 345-364.
(2003). . 한국문헌정보학회지, 37(3), 177-196.
(2003). . 정보관리학회지, 20(3), 129-154.
(2009). . 한국디자인문화학회지, 15(3), 367-379.
