This study examined the performances of eight current e-book producers and suppliers in three areas(technology development, contents and services) using 16 evaluation criteria. Each criterion was measured using 6 scales on eight e-book producers and suppliers. The study results showed that overall, Kyobobook was the best performer, followed by Bookcube in the 2nd, Ridibooks the 3rd and Interpark the 4th. Specifically, Bookcube was the best in the field of 'technology development', Kyobobook was the best in the field of 'contents' and Kyobobook and Ridibooks worked equally best in the field of 'services'. Based on the results, some recommendations have been suggested for developing better e-book producers, effective interface design, enhancement of readability, variety of contents, development of multimedia materials and aggressive advertisement.
(2003). . 정보관리연구, 34(2), 25-53.
(2010). . 한국비블리아학회지, 21(1), 71-88.
(2003). . 시각디자인 연구, 14(2), 183-193.
(2011). . 국회도서관보, 378, 28-41.
(2005). . 한국출판학연구, 48, 191-218.
(2005). . 한국출판학연구, 49, 93-119.
(2004). . 관훈저널, 2004(여름).
(2006). . 정보관리학회지, 23(4), 233-256.
(2009). . 한국문헌정보학회지, 43(1), 113-133.
(2003). . 정보관리학회지, 20(3), 1-16.
(2006). . 한국비블리아학회지, 17(1), 47-62.
(2006). . 한국문헌정보학회지, 40(4), 267-286.
(2008). . 한국도서관.정보학회지, 39(2), 65-83.
(2001). . 한국비블리아학회지, 12(2), 85-103.
(2003). . 서지학연구, 26, 197-218.
(2001). .
(2002). .
