This study aims at investigating ways to enhance the efficiency of knowledge management systems in research institutes. This study analyzes the current state of knowledge management systems, changes in users' perception, and the use of knowledge management systems in Daedeok Science Park, and suggests improvement measures. This study reviews previous studies and employs a survey for case studies. This study also conducts log data analysis of knowledge management systems to investigate the current state of system use. The questionnaire asks about the interest in knowledge management, evaluation and rewards of knowledge contribution, quality of knowledge, and the level of utility. This study tests hypothesis and analyzes the frequencies. This study finds that the interest and use of knowledge management system have been remarkably dropped, and also reveals that maintaining reward systems and diverse rewarding systems are required.
(2000). . Hanyang Business Review, 12, 65-82.
(2001). . 한국문헌정보학회지, 35(2), 227-247.
(2003). . 경영과학, 20(1), 1-23.
(2005). . 한국문헌정보학회지, 39(4), 5-24.
(2004). . 한국문헌정보학회지, 38(1), 281-301.
(2005). . 한국정책과학화회보, 9(2), 149-174.
(2009). .
(2006). . 정책분석평가학회보, 17(4), 117-148.
(2000). . 전자통신동향분석, 15(3), 73-90.
(2008). . 한국문헌정보학회지, 49(3), 207-231.
(2008). . 정보관리학회지, 25(4), 67-85.
(2003). . 정보관리학회지, 20(4), 67-90.
(2003). . 지식연구, 1, 104-131.
(2009). . 정보관리학회지, 26(3), 189-211.
(2006). . 한국행정연구, 15(2), 127-156.
(2004). .
(2005). .
(1997). . Journal of Knowledge Management, 1(1), 38-49.