The present study tests the effects of library use on adolescents' civic competencies for democratic citizenship in a Korean context. Utilizing data (N=1,386) from the National Youth Policy Institute (2006), the study performed multiple regression analyses to test the association of library use of adolescents with the levels of civic competencies for democratic citizenship. Teenagers' library use had a positive significant association with cognitive civic competencies while showing a negative significant association with behavioral dimension of civic competencies. Based on the findings, the author discusses policy implications for developing library service for youth.
(2010). . Library & Information Science Research, 32(2), 147-155. 10.1016/j.lisr.2009.12.006.
(2012). . Library & Information Science Research, 34(1), 52-62. 10.1016/j.lisr.2011.07.009.
(1997). . American Journal of Public Health, 87(9), 1491-1498. 10.2105/AJPH.87.9.1491.
(1992). . Rationality and Society, 4(2), 133-156. 10.1177/1043463192004002002.
(2011). . Australasian Public Libraries and Information Services, 24(1), 17-22.
(2007). . European Sociological Review, 23(2), 423-434. 10.1093/esr/jcm013.
(2008). . Library & Information Science Research, 30(3), 207-215. 10.1016/j.lisr.2007.11.008.
(2007). . Library & Information Science Research, 29(3), 416-428. 10.1016/j.lisr.2007.04.009.
(2011). . Library & Information Science Research, 33(1), 12-18. 10.1016/j.lisr.2010.04.005.
(2008). . Journal of Documentation, 64(6), 877-892. 10.1108/00220410810912433.
(2007). . 한국비블리아학회지, 18(1), 5-22.
(2010). . 한국비블리아학회지, 21(2), 39-56.
(2012). . 한국청소년연구, 23(4), 159-188.
(2010). . 독서연구, 23, 185-203.
(2005). . 한국문헌정보학회지, 39(2), 5-33.
(2008). . 한국문헌정보학회지, 42(4), 33-54.
(2011). . 한국문헌정보학회지, 45(4), 5-26.
(2009). . 한국비블리아학회지, 20(4), 115-130.
(2006). . 한국비블리아학회지, 17(2), 261-274.
(2007). . 한국도서관.정보학회지, 28(1), 107-134.
(2010). . 한국도서관.정보학회지, 41(1), 51-76.
(2008). . 한국문헌정보학회지, 42(1), 127-154.
(2009). . 한국비블리아학회지, 20(2), 143-153.
(2011). . 한국비블리아학회지, 22(2), 181-200.
(2003). . 한국비블리아학회지, 14(2), 41-57.
(1997). . American Journal of Political Science, 41(3), 999-1023. 10.2307/2111684.
(1988). . American Journal of Sociology, 94, 95-120. 10.1086/228943.
(2006). . European Journal of Cultural Studies, 9(3), 267-286. 10.1177/1367549406066073.
(2007). . Journal of the Academic Society for Information Science and Technology, 28(14), 2180-2196.
(2008). . Tijdschrift voor Economische en Sociale Geografie, 99(1), 65-83. 10.1111/j.1467-9663.2008.00440.x.
(2003). . Library & Information Science Research, 25(1), 19-42. 10.1016/S0740-8188(02)00164-0.
(2011). . Acta Pædiatrica, 100(10), 1373-1378. 10.1111/j.1651-2227.2011.02346.x.
(2008). . Mass Communication & Society, 11(4), 398-419. 10.1080/15205430801950643.
(1999). . Library and Information Science Research, 21(4), 501-521. 10.1016/S0740-8188(99)00026-2.
(2002). . Health Policy and Planning, 17(1), 106-111. 10.1093/heapol/17.1.106.
(2005). . Australasian Public Libraries and Information Services, 18(1), 4-12.